Most Recent Pulaski Homes For Sale
| View All Pulaski Homes For Sale | ||
|
617 Wilson Ave, Pulaski, TN 38478 | $89,900 3 beds, 2 baths |
|
Aymett Ln, Pulaski, TN 38478 | $450,000 |
|
248 Glendale Dr, Pulaski, TN 38478 | $124,900 5 beds, 3 baths |
Real Estate Resources |
Pulaski Apartments
There are 24 apartments found in and near the Pulaski area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.507 | 3.815% | $1,995 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings