Bookmark and Share

Sponsored Listings

22 foreclosures found in GILES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 32496640 Yokley Ln Pulaski TN 3 / 2 $127,000 Details
New 32007214 Englett Rd Pulaski TN 2 / 1 $16,000 Details
2012-02-18 32830684 Glendale Dr Pulaski TN 4 / 2.5 $124,900 Details
2012-02-16 31871419 Austin St Ardmore TN 3 / 2 $56,900 Details
2012-02-11 32579964 Murrey Dr Pulaski TN 3 / 1 $49,900 Details
2012-02-10 32733444 Ragsdale Ln Pulaski TN 3 / 2 $79,500 Details
2012-02-04 32669572 Donahue Rd Pulaski TN 4 / 2 $46,900 Details
2012-02-03 32664552 Horseshoe St Pulaski TN 4 / 2 $89,200 Details
2012-02-01 32268798 Marietta St Pulaski TN 2 / 1 $10,500 Details
2012-01-31 32607875 Clear Creek Rd Pulaski TN 3 / 2 $124,500 Details
2012-01-28 29910292 Myrick Branch Rd Pulaski TN 2 / 2 $77,700 Details
2012-01-24 32533985 Powell Chapel Rd Pulaski TN 2 / 2 $85,000 Details
2012-01-20 32477887 Fall River Rd Goodspring TN 2 / 1 $34,000 Details
2012-01-19 32459804 Shoal Creek Rd Goodspring TN 3 / 2 $153,000 Details
2012-01-16 32387998 Big Spring Hollow Rd Pulaski TN - / - $191,000 Details
2012-01-14 32367450 Cottonwood St Pulaski TN 4 / 3 $89,900 Details
2011-11-22 31505958 Henley Drive Lynnville TN 4 / 2.5 $179,900 Details
2011-11-21 31482485 Campbellsville Rd Pulaski TN 4 / 2 $124,100 Details
2011-11-11 31367195 Williams Hollow Rd Pulaski TN 3 / 2 $129,500 Details
2011-11-10 31363882 Terry St Pulaski TN 3 / 2 $59,900 Details
2011-10-28 31150234 Franklin Hayes Rd Pulaski TN 3 / 3 $199,900 Details
2011-08-24 29896223 Guy Davis Rd Minor Hill TN 5 / 2 $49,900 Details